| 18m Nationals - Hus Bos |
| Husbands Bosworth, 07.07.2007 - 15.07.2007 |
| 18-meter |
| Day 3, 09.07.2007 | |||||||||||
| UKAAT2007b, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naseby West | 4.3 km | 358° | To Next Point, Line 12.0km | ||||||||
| Chipping Norton | 59.9 km | 215° | Cylinder R=20.0km | ||||||||
| Bozeat | 65.0 km | 062° | Cylinder R=20.0km | ||||||||
| Didcot | 77.7 km | 211° | Cylinder R=20.0km | ||||||||
| HB Control Point East | 94.4 km | 015° | R=20.0km, Brg1=280°, Brg2=250° | ||||||||
| Hus Bos Finish East | 9.8 km | 268° | To Previous Point, Line 2.0km | ||||||||
| Total: | 192.2km/457.2km | ||||||||||

Powered by SeeYou